Home

Continuing Care - Number of Recipients in England (2007)

This table shows the number of people in receipt of NHS Continuing Care Funding by Primary Care Trust, ranked by the number per 50,000 of population.

Number of people receiving continuing care in 2007 Number of people receiving continuing care population per 50,000 population
Organisation Q4 2006-07 Q1 2007-08 Q2 2007-08 Q3 2007-08   Q4 2006-07    Q1 2007-08    Q2 2007-08    Q3 2007-08 
Gloucestershire PCT 68 61 62 65         6         5         5         6
East Riding of Yorkshire PCT 98 35 36 45       15         6         6         7
Bury PCT 26 22 27 28         7         6         7         8
Suffolk PCT 57 49 64 94         5         4         6         8
Cumbria PCT 264 140 113 95       27       14       11         9
Sandwell PCT 333 333 333 63       58       55       55       10
Bassetlaw PCT 17 17 17 23         8         8         8       11
Ashton, Leigh and Wigan PCT 107 126 57 68       18       21         9       11
Hull PCT 98 168 68 66       19       30       12       12
Ealing PCT 74 77 84 80       12       12       13       13
Wirral PCT 163 70 107 78       26       11       17       13
Newcastle PCT 120 66 66 66       22       13       13       13
Bristol PCT 127 86 123 110       15       10       15       13
Mid Essex PCT 918 273 94 94    127       39       13       13
Milton Keynes PCT 61 63 64 62       13       14       14       13
Heart of Birmingham Teaching PCT 77 61 65 77       14       11       12       14
Barnsley PCT 36 51 53 65         8       11       12       14
West Essex PCT 86 90 95 74       16       17       18       14
North East Essex PCT 54 56 63 89         9         9       10       14
Trafford PCT 71 56 63 60       17       13       15       14
South Birmingham PCT 151 76 82 101       22       11       12       15
Wandsworth PCT 412 59 79 81       74       11       14       15
Blackburn with Darwen PCT 47 49 44 45       17       16       15       15
Swindon PCT 62 54 61 57       16       14       16       15
Tower Hamlets PCT 57 74 74 64       13       17       17       15
North Yorkshire and York PCT 211 245 232 232       13       16       15       15
Stockport PCT 73 82 89 89       13       15       16       16
South West Essex PCT 142 67 132 128       18         9       17       16
Cambridgeshire PCT 174 174 204 189       15       15       18       17
Sheffield PCT 123 99 126 176       12         9       12       17
Great Yarmouth and Waveney PCT 44 43 42 73       10       10       10       17
Oxfordshire PCT 193 145 224 205       16       12       18       17
Kingston PCT 71 71 64 58       23       21       19       17
East Lancashire PCT 130 116 117 135       17       16       16       18
Kirklees PCT 514 125 120 141       65       16       15       18
Hastings and Rother PCT 89 56 59 62       25       16       17       18
Western Cheshire PCT 133 93 94 90       28       19       19       18
Leicester City PCT 114 103 104 113       20       17       17       18
Somerset PCT 311 120 145 188       30       12       14       18
Leicestershire County and Rutland PCT 243 187 220 237       18       15       17       19
Worcestershire PCT 270 270 270 203       24       25       25       19
Peterborough PCT 70 123 75 56       21       41       25       19
South Gloucestershire PCT 168 77 98 91       33       16       20       19
West Sussex PCT 687 365 494 293       45       24       32       19
Redcar and Cleveland PCT 49 58 53 53       18       22       20       20
Bedfordshire PCT 159 172 163 170       20       21       20       21
Heywood, Middleton and Rochdale PCT 75 82 36 86       18       20         9       21
Norfolk PCT 269 233 262 301       18       16       18       21
Islington PCT 45 127 96 78       12       34       26       21
Central and Eastern Cheshire PCT 163 100 169 188       18       11       19       21
North Somerset PCT 85 34 66 86       21         9       17       22
Lincolnshire PCT 1,048 431 301 30       76       31       22       22
Brighton and Hove City PCT 246 156 135 112       49       30       26       22
Salford PCT 66